105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
SEE ALL PHOTOS
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
105 120TH STREET 9699
Sold

105 120TH STREET 9699

105 120TH STREET 9699, OCEAN CITY, MD 21842

$299,999
This beautiful 2-bedroom, 2-bathroom beach home is located in North OC offers both indoor and outdoor pools, as well as tennis courts. Just a short distance from the beach, the condo features numerous upgrades, including tile flooring, newer appliances, updated bathrooms, LVP flooring. The private, fenced courtyard provides a perfect outdoor entertaining space with a patio area and gas grill, while sliding doors from the master bedroom offer convenient access and added privacy. Tastefully furnished and full of charm, this home also boasts excellent rental potential or a perfect getaway vacation home. Schedule your showing today! This is a must see property!

2
beds

2
baths

864 Sq.Ft. LIVING AREA

Stephanie Tito

Stephanie Tito

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer Hookup
  • Flooring Vinyl
  • APPLIANCES Electric Range, Electric Oven, Electric Water Heater, Washer, Dishwasher, Dryer, Microwave, Refrigerator, Water Heater
  • other interior Features Open Floorplan, Soaking Tub

Area & Lot

  • Status Sold
  • Living Area864 Sq.Ft.
  • Total Area864 Sq.Ft.
  • MLS® IDMDWO2031432
  • TypeCondo
  • YEAR BUILT1985
  • Architecture StylesUnit/Flat
  • School DistrictWORCESTER COUNTY PUBLIC SCHOOLS

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Phone Available, Water Available, Electricity Available
  • PoolCommunity
  • parkingOff Street, Lighted, Parking Lot
  • HEAT TYPEElectric, Heat Pump
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesTennis Court(s)

Financial

  • Sales Price$299,999
  • Real Estate Tax $3,018/yr
  • Zoning R-2

Work With Stephanie

Stephanie specializes in understanding customer needs and helping them. She believes in partnering with her clients and ensuring they have an amazing experience, while getting the results they desire.

Follow Me on Instagram